Powder River Pass, Ten Sleep,, WY
2:26 PM MST on December 12, 2019 (GMT -0700)
Powder River Pass, Ten Sleep,
Weather Almanac for KJPD - October, 2019
Change the Weather History Date:
Wednesday, October 30, 2019
Average (WUND) | Record (WUND) | ||
---|---|---|---|
Temperature | |||
Mean Temperature | - | ||
Max Temperature | - | - (-1) | |
Min Temperature | - | - (-1) | |
Moisture | |||
Dew Point | |||
Average Humidity | |||
Maximum Humidity | |||
Minimum Humidity | |||
Precipitation | |||
Precipitation | - | - () | |
Wind | |||
Wind Speed | |||
Max Wind Speed | |||
Max Gust Speed |
Averages and records for this station are not official NWS values.
T = Trace of Precipitation, MM = Missing Value | Source: NWS Daily Summary |
Search for Another Location
Astronomy
Oct. 30, 2019 | Rise | Set |
---|---|---|
Actual Time | 7:42 AM MDT | 6:01 PM MDT |
Civil Twilight | 7:12 AM MDT | 6:31 PM MDT |
Nautical Twilight | 6:38 AM MDT | 7:05 PM MDT |
Astronomical Twilight | 6:04 AM MDT | 7:39 PM MDT |
Moon | 10:33 AM MDT (10/30) | 8:06 PM MDT (10/30) |
Length of Visible Light | 11h 18m | |
Length of Day |
10h 18m
|
Waxing Crescent, 9% of the Moon is Illuminated | ||||
Oct 30 Waxing Crescent | Nov 4 First Quarter | Nov 12 Full | Nov 19 Last Quarter | Nov 26 New |