Powder River Pass, Ten Sleep,, WY
6:22 AM MST on December 10, 2019 (GMT -0700)
Powder River Pass, Ten Sleep,
Weather Almanac for KJPD - October, 2019
Change the Weather History Date:
Tuesday, October 8, 2019
Average (KWRL) | Record (KWRL) | ||
---|---|---|---|
Temperature | |||
Mean Temperature | - | ||
Max Temperature | - | - () | |
Min Temperature | - | - () | |
Moisture | |||
Dew Point | |||
Average Humidity | |||
Maximum Humidity | |||
Minimum Humidity | |||
Precipitation | |||
Precipitation | - | - () | |
Wind | |||
Wind Speed | |||
Max Wind Speed | |||
Max Gust Speed |
T = Trace of Precipitation, MM = Missing Value | Source: NWS Daily Summary |
Search for Another Location
Astronomy
Oct. 08, 2019 | Rise | Set |
---|---|---|
Actual Time | 7:14 AM MDT | 6:37 PM MDT |
Civil Twilight | 6:45 AM MDT | 7:06 PM MDT |
Nautical Twilight | 6:12 AM MDT | 7:39 PM MDT |
Astronomical Twilight | 5:38 AM MDT | 8:13 PM MDT |
Moon | 4:50 PM MDT (10/8) | 1:52 AM MDT (10/8) |
Length of Visible Light | 12h 20m | |
Length of Day |
11h 22m
|
Waxing Gibbous, 78% of the Moon is Illuminated | ||||
Oct 8 Waxing Gibbous | Oct 13 Full | Oct 21 Last Quarter | Oct 27 New | Nov 4 First Quarter |