Weather History for KO22 - October, 2019
Change the Weather History Date:
Sunday, October 27, 2019
Actual | Average (WUND) | Record (WUND) | |
---|---|---|---|
Temperature | |||
Mean Temperature | - | - | |
Max Temperature | - | - | - (-1) |
Min Temperature | - | - | - (-1) |
Moisture | |||
Dew Point | - | ||
Average Humidity | |||
Maximum Humidity | |||
Minimum Humidity | |||
Precipitation | |||
Precipitation | 0.00 in | - | - () |
Wind | |||
Wind Speed | - (North) | ||
Max Wind Speed | - | ||
Max Gust Speed | - |
Averages and records for this station are not official NWS values.
T = Trace of Precipitation, MM = Missing Value | Source: NWS Daily Summary |
Search for Another Location
Astronomy
Oct. 27, 2019 | Rise | Set |
---|---|---|
Actual Time | 7:22 AM PDT | 6:08 PM PDT |
Civil Twilight | 6:55 AM PDT | 6:35 PM PDT |
Nautical Twilight | 6:24 AM PDT | 7:06 PM PDT |
Astronomical Twilight | 5:53 AM PDT | 7:36 PM PDT |
Moon | 6:38 AM PDT (10/27) | 6:19 PM PDT (10/27) |
Length of Visible Light | 11h 40m | |
Length of Day |
10h 46m
|
Waning Crescent, 0% of the Moon is Illuminated | ||||
Oct 27 Waning Crescent | Oct 27 New | Nov 4 First Quarter | Nov 12 Full | Nov 19 Last Quarter |